2013-11-03 SemiFinal
Score tables
10 tables, 20 pairs. Number of boards: 30. Average: 135,0.
Rank Pair Score % Name Session % Rank C-O M-ID
1 11 175,1 64,9 JOA PAULO CAMPOS - AGUSTIN MADALA 163,5 60,6 0 11,6
2 18 165,2 61,2 GABRIEL CHAGAS - PAULINHO BRUM 162,0 60,0 0 3,2 1024 1069
3 12 163,1 60,4 ALEJANDRO BIANCHEDI - TITO MUZZIO 152,0 56,3 0 11,1 99026 99027
4 8 150,0 55,6 ROBERTINHO F M - THIAGO PENNAFORT 143,0 53,0 0 7,0 1078 1253
5 2 149,4 55,3 HELOISA NOGUEIRA - AGOTA 148,5 55,0 0 0,9 9001 7001
6 9 147,2 54,5 JULIANA PACHECO - ISA BREITMAN 140,0 51,9 0 7,2 1043 1032
7 5 147,1 54,5 RAFAEL DIAS - STEFANO TOMASINI 143,5 53,1 0 3,6 7257 7256
8 7 146,9 54,4 PAULO VASCONCELOS - WALDEMAR COSTA 143,0 53,0 0 3,9 3020 3026
9 19 146,8 54,4 JOAO PAULO PINTO - PAULA MARIA PINTO 146,0 54,1 0 0,8 99047
10 10 143,4 53,1 JUAN CARLOS VENTIN - LUIZ PALAZZO 131,5 48,7 0 11,9 99014 99042
11 13 142,6 52,8 JOAQUIM PACAREU - GONZALO RUBIO 136,0 50,4 0 6,6 99025 99041
12 14 134,6 49,9 LUCIA DORIA - SIMONE TANAKA 128,5 47,6 0 6,1 7031 7051
13 3 134,1 49,7 MARCELO C B - BETO B O 132,0 48,9 0 2,1 1052 1076
14 1 131,5 48,7 RENATO BARROS - PEDRO MANDELOT 131,5 48,7 0 7198 7048
15 16 126,6 46,9 ERNERTO DORSI - MAURICIO FIGUEIREDO 123,0 45,6 0 3,6 9033 7042
16 20 125,9 46,6 CARLOS PELEGRINI - LIA TAJTELBAUN 125,5 46,5 0 0,4 99016 7029
17 6 124,4 46,1 GERMANA - DILSON MAIA 120,5 44,6 0 3,9 9012 7071
18 4 119,9 44,4 ANNA FONSECA - CARU 116,5 43,1 0 3,4 2015 1093
19 17 113,2 41,9 LEAO - MARCOS LEITAO 110,0 40,7 0 3,2 7089 8026
20 15 107,2 39,7 PAULA INAGUE - ANDRE SULZBECK 103,5 38,3 0 3,7 7253 7061
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
7 14 5Dx W -4 800 9,0 0,0 1 11 5H N = 650 7,5 1,5
2 13 4Hx S = 590 8,0 1,0 3 15 4H S +1 650 7,5 1,5
1 11 4H N +1 450 6,0 3,0 5 19 4H N +1 650 7,5 1,5
6 12 4H N +1 450 6,0 3,0 8 16 4H S +1 650 7,5 1,5
10 20 4H N +1 450 6,0 3,0 4 17 5Cx W -3 500 4,5 4,5
3 15 4H N = 420 3,0 6,0 10 20 5Cx W -3 500 4,5 4,5
4 17 4H N = 420 3,0 6,0 2 13 3H S +2 200 2,0 7,0
8 16 4H S = 420 3,0 6,0 7 14 2H S +3 200 2,0 7,0
5 19 6H N -1 -50 0,5 8,5 9 18 3H N +2 200 2,0 7,0
9 18 6H N -1 -50 0,5 8,5 6 12 5C E -2 100 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
5 19 6D N = 920 9,0 0,0 3 14 3Sx S +2 1130 9,0 0,0
3 15 3N S +2 460 7,0 2,0 2 12 5Hx W -3 800 8,0 1,0
6 12 3N N +2 460 7,0 2,0 8 15 2S S +3 200 7,0 2,0
7 14 3N S +2 460 7,0 2,0 9 17 2S S +2 170 6,0 3,0
1 11 3N N +1 430 2,5 6,5 6 11 2H E -1 100 5,0 4,0
2 13 3N S +1 430 2,5 6,5 1 20 Pass 0 2,5 6,5
4 17 3N S +1 430 2,5 6,5 5 18 Pass 0 2,5 6,5
8 16 3N S +1 430 2,5 6,5 7 13 Pass 0 2,5 6,5
9 18 3N S +1 430 2,5 6,5 10 19 Pass 0 2,5 6,5
10 20 3N S +1 430 2,5 6,5 4 16 2H E = -110 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
3 14 3N W -5 250 9,0 0,0 1 20 2S N = 110 9,0 0,0
5 18 3N E -2 100 8,0 1,0 3 14 3S E -1 100 8,0 1,0
4 16 3N W -1 50 6,5 2,5 4 16 2S E = -110 6,5 2,5
9 17 3N E -1 50 6,5 2,5 10 19 2S E = -110 6,5 2,5
2 12 2H E +1 -140 5,0 4,0 2 12 2S E +1 -140 3,5 5,5
6 11 2H E +2 -170 3,5 5,5 7 13 2S E +1 -140 3,5 5,5
8 15 2H E +2 -170 3,5 5,5 8 15 2S E +1 -140 3,5 5,5
1 20 3N E = -400 1,0 8,0 9 17 2S W +1 -140 3,5 5,5
7 13 3N E = -400 1,0 8,0 6 11 3H N -5 -250 1,0 8,0
10 19 3N E = -400 1,0 8,0 5 18 3Cx N -2 -300 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
5 17 6S E -3 300 9,0 0,0 10 18 4S E -1 50 9,0 0,0
4 15 3N W -1 100 7,5 1,5 1 19 2H E +1 -140 5,5 3,5
7 12 6S W -1 100 7,5 1,5 2 11 2S E +1 -140 5,5 3,5
8 14 4H E +1 -650 5,5 3,5 3 13 2S E +1 -140 5,5 3,5
9 16 4S E +1 -650 5,5 3,5 6 20 2S E +1 -140 5,5 3,5
1 19 4S E +2 -680 2,0 7,0 7 12 2S E +1 -140 5,5 3,5
2 11 4H E +2 -680 2,0 7,0 8 14 3S E = -140 5,5 3,5
3 13 5S W +1 -680 2,0 7,0 4 15 2S E +2 -170 1,0 8,0
6 20 4S E +2 -680 2,0 7,0 5 17 2S E +2 -170 1,0 8,0
10 18 4S W +2 -680 2,0 7,0 9 16 2S W +2 -170 1,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
4 15 4S W -1 100 9,0 0,0 10 17 1Nx S +1 380 9,0 0,0
5 17 3S E = -140 7,5 1,5 5 16 2S N = 110 8,0 1,0
10 18 3S W = -140 7,5 1,5 2 20 1N S = 90 7,0 2,0
7 12 2S E +2 -170 6,0 3,0 7 11 1N S -1 -100 5,5 3,5
2 11 3Hx N -3 -500 5,0 4,0 9 15 2S N -1 -100 5,5 3,5
3 13 4S W = -620 2,5 6,5 1 18 2H E = -110 4,0 5,0
6 20 4S E = -620 2,5 6,5 3 12 1N S -2 -200 2,5 6,5
8 14 4S E = -620 2,5 6,5 6 19 2S N -2 -200 2,5 6,5
9 16 4S E = -620 2,5 6,5 8 13 2Sx N -2 -500 1,0 8,0
1 19 4Sx E = -790 0,0 9,0 4 14 3Sx N -3 -800 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
5 16 3H E +3 -230 9,0 0,0 4 14 4Hx N = 790 9,0 0,0
2 20 4H E = -420 7,5 1,5 1 18 5Dx E -2 300 8,0 1,0
10 17 4H E = -420 7,5 1,5 5 16 4D E -2 100 6,5 2,5
1 18 4H E +1 -450 3,0 6,0 8 13 6C E -2 100 6,5 2,5
3 12 4H W +1 -450 3,0 6,0 2 20 3D E -1 50 5,0 4,0
4 14 4H W +1 -450 3,0 6,0 9 15 4H N -1 -100 3,5 5,5
6 19 4H E +1 -450 3,0 6,0 10 17 4H N -1 -100 3,5 5,5
7 11 4H E +1 -450 3,0 6,0 6 19 4Hx N -1 -200 2,0 7,0
8 13 4H E +1 -450 3,0 6,0 3 12 5C W = -400 0,5 8,5
9 15 4H W +1 -450 3,0 6,0 7 11 5C W = -400 0,5 8,5
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
2 19 6D E -1 100 8,5 0,5 5 15 5S E -5 250 9,0 0,0
9 14 6D E -1 100 8,5 0,5 9 14 4S E -3 150 8,0 1,0
1 17 3N E = -600 5,5 3,5 2 19 3Nx E -1 100 7,0 2,0
5 15 3N E = -600 5,5 3,5 8 12 3N E -1 50 5,5 3,5
7 20 3N E = -600 5,5 3,5 10 16 3N E -1 50 5,5 3,5
10 16 3N E = -600 5,5 3,5 1 17 3N E = -400 3,0 6,0
4 13 3N E +1 -630 2,5 6,5 4 13 3N W = -400 3,0 6,0
6 18 3N E +1 -630 2,5 6,5 6 18 3N E = -400 3,0 6,0
3 11 3N W +2 -660 0,5 8,5 7 20 3N W +1 -430 1,0 8,0
8 12 3N E +2 -660 0,5 8,5 3 11 4Sx N -5 -1100 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
5 15 2N E -4 200 9,0 0,0 10 15 3N E = -600 9,0 0,0
7 20 2D S = 90 8,0 1,0 8 11 3N E +1 -630 7,5 1,5
1 17 3C E -1 50 6,0 3,0 9 13 3N E +1 -630 7,5 1,5
4 13 2S W -1 50 6,0 3,0 1 16 4H E +1 -650 4,0 5,0
8 12 2S E -1 50 6,0 3,0 3 20 4H W +1 -650 4,0 5,0
3 11 2C W = -90 3,0 6,0 5 14 4H E +1 -650 4,0 5,0
6 18 2C E = -90 3,0 6,0 6 17 4H E +1 -650 4,0 5,0
10 16 2C W = -90 3,0 6,0 7 19 4H W +1 -650 4,0 5,0
2 19 3D S -1 -100 1,0 8,0 2 18 3N E +2 -660 0,5 8,5
9 14 2S E = -110 0,0 9,0 4 12 3N W +2 -660 0,5 8,5
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
3 20 4Sx E -1 100 8,5 0,5 1 16 1N E -1 50 7,5 1,5
5 14 4Sx E -1 100 8,5 0,5 2 18 1N E -1 50 7,5 1,5
10 15 4Hx N -1 -100 7,0 2,0 8 11 1N E -1 50 7,5 1,5
4 12 3S W = -140 6,0 3,0 9 13 1N E -1 50 7,5 1,5
2 18 3Sx W = -530 5,0 4,0 3 20 Pass 0 4,5 4,5
1 16 4Sx E = -590 2,0 7,0 6 17 Pass 0 4,5 4,5
6 17 4Sx E = -590 2,0 7,0 4 12 2D E +1 -110 2,0 7,0
7 19 4Sx E = -590 2,0 7,0 7 19 3C W = -110 2,0 7,0
8 11 4Sx E = -590 2,0 7,0 10 15 3C E = -110 2,0 7,0
9 13 4Sx E = -590 2,0 7,0 5 14 3C E +1 -130 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Result Score Pair Contr Result Score
8 20 5Hx E -5 1400 9,0 0,0 1 15 3S E +2 -200 9,0 0,0
2 17 3S N = 140 8,0 1,0 9 12 3N E = -600 7,5 1,5
7 18 2S S = 110 7,0 2,0 10 14 3N E = -600 7,5 1,5
5 13 3H E -1 100 6,0 3,0 5 13 4S E = -620 6,0 3,0
6 16 3D N -1 -50 4,5 4,5 2 17 4S E +1 -650 2,5 6,5
10 14 3S S -1 -50 4,5 4,5 3 19 4S E +1 -650 2,5 6,5
3 19 4S S -2 -100 2,5 6,5 4 11 4S W +1 -650 2,5 6,5
4 11 4S S -2 -100 2,5 6,5 6 16 4S E +1 -650 2,5 6,5
1 15 5S N -3 -150 1,0 8,0 7 18 4S E +1 -650 2,5 6,5
9 12 6Sx N -4 -800 0,0 9,0 8 20 4S E +1 -650 2,5 6,5
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Result Score Pair Contr Result Score
6 16 3N N +2 660 9,0 0,0 8 19 3S N -1 -50 9,0 0,0
4 11 3N S +1 630 7,5 1,5 10 13 3H E = -140 8,0 1,0
8 20 3N S +1 630 7,5 1,5 3 18 3H E +1 -170 6,5 2,5
2 17 3N S = 600 5,0 4,0 7 17 3H E +1 -170 6,5 2,5
3 19 3N S = 600 5,0 4,0 9 11 3N E = -600 5,0 4,0
5 13 3N N = 600 5,0 4,0 1 14 4H E = -620 2,5 6,5
7 18 3D S +2 150 3,0 6,0 4 20 4H E = -620 2,5 6,5
1 15 3N N -1 -100 1,5 7,5 5 12 4H E = -620 2,5 6,5
9 12 3N N -1 -100 1,5 7,5 6 15 4H E = -620 2,5 6,5
10 14 3N N -2 -200 0,0 9,0 2 16 3N W +1 -630 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Result Score Pair Contr Result Score
2 16 5Hx N = 850 8,5 0,5 2 16 3N N +1 430 7,5 1,5
9 11 5Hx N = 850 8,5 0,5 6 15 3N N +1 430 7,5 1,5
7 17 4Hx N = 790 7,0 2,0 7 17 3N N +1 430 7,5 1,5
6 15 5H N = 650 5,5 3,5 9 11 3N N +1 430 7,5 1,5
8 19 4H N +1 650 5,5 3,5 1 14 4S N = 420 4,5 4,5
5 12 4H N = 620 4,0 5,0 4 20 4S S = 420 4,5 4,5
10 13 5Sx E -2 500 3,0 6,0 5 12 3N N = 400 2,0 7,0
1 14 5H N -1 -100 1,0 8,0 8 19 3N S = 400 2,0 7,0
3 18 5H N -1 -100 1,0 8,0 10 13 3N S = 400 2,0 7,0
4 20 5H N -1 -100 1,0 8,0 3 18 3Dx W -1 100 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Pair Contr Result Score Pair Contr Result Score
1 13 2D N +1 110 9,0 0,0 4 19 2S N -1 -100 9,0 0,0
9 20 2D N = 90 8,0 1,0 2 15 3C W = -110 8,0 1,0
6 14 1Hx N -1 -100 7,0 2,0 9 20 4C E = -130 7,0 2,0
3 17 3C W = -110 6,0 3,0 7 16 2H E +2 -170 6,0 3,0
7 16 3C E +2 -150 5,0 4,0 8 18 2N E +2 -180 5,0 4,0
2 15 3N E +1 -630 2,5 6,5 3 17 2S N -2 -200 3,5 5,5
4 19 3N W +1 -630 2,5 6,5 6 14 1H E +4 -200 3,5 5,5
5 11 3N E +1 -630 2,5 6,5 1 13 2S N -3 -300 1,5 7,5
8 18 3N E +1 -630 2,5 6,5 10 12 3S N -3 -300 1,5 7,5
10 12 3Nx E +2 -1150 0,0 9,0 5 11 2Sx N -2 -500 0,0 9,0
-------------------------------------------------------------------------------------------------------------
Board: 27 Board: 28
Pair Contr Result Score Pair Contr Result Score
3 17 3N W +2 -460 8,5 0,5 3 16 4H E -1 50 8,0 1,0
10 12 3N E +2 -460 8,5 0,5 7 15 2H W -1 50 8,0 1,0
1 13 4H E +2 -480 7,0 2,0 8 17 3H E -1 50 8,0 1,0
2 15 3N W +3 -490 5,0 4,0 2 14 2H W = -110 4,5 4,5
4 19 3N W +3 -490 5,0 4,0 5 20 2H E = -110 4,5 4,5
9 20 3N E +3 -490 5,0 4,0 6 13 2H E = -110 4,5 4,5
8 18 4S E +3 -510 3,0 6,0 9 19 2H E = -110 4,5 4,5
6 14 6C W = -920 1,5 7,5 1 12 1N E +1 -120 2,0 7,0
7 16 6C E = -920 1,5 7,5 4 18 2S E +1 -140 0,5 8,5
5 11 6H E = -980 0,0 9,0 10 11 3H W = -140 0,5 8,5
-------------------------------------------------------------------------------------------------------------
Board: 29 Board: 30
Pair Contr Result Score Pair Contr Result Score
1 12 4S E +1 -650 7,5 1,5 1 12 3N N = 400 6,0 3,0
6 13 5S E = -650 7,5 1,5 2 14 3N N = 400 6,0 3,0
7 15 4S E +1 -650 7,5 1,5 3 16 3N N = 400 6,0 3,0
8 17 4S E +1 -650 7,5 1,5 5 20 3N N = 400 6,0 3,0
4 18 4S W +2 -680 5,0 4,0 6 13 3N N = 400 6,0 3,0
9 19 5Cx S -3 -800 4,0 5,0 7 15 3N N = 400 6,0 3,0
3 16 5Sx E = -850 2,5 6,5 9 19 3N S = 400 6,0 3,0
10 11 5Sx E = -850 2,5 6,5 4 18 2N N +1 150 1,5 7,5
2 14 4Sx E +1 -990 0,5 8,5 8 17 1N S +2 150 1,5 7,5
5 20 4Sx E +1 -990 0,5 8,5 10 11 3N N -1 -50 0,0 9,0
Score tables