2011-09-05 - 08  Campeonato Brasileiro 2011

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1  18:1  19:1

20 teams. Number of rounds: 19.

Rank  Team  Score  Name          Roster                                                                        

   1    14    375  JOAO DE DEUS  João d D V - Mauricio M - Amilcar A V B - Eduardo S - Diego B - Augustin M    
   2    10    372  CHAGAS        Gabriel P C F - Marcelo A - Alejandro B - Tito M                              
   3    17    353  VILLEGAS      Marcelo V - Ricardo A - Rueda - Rizzo - Fornasari - Fabio S                   
   4    12    346  D'ORSI        Ernesto D - Mauricio F - João P C - Miguel V B - Claudio S - Guilherme M J F  
   5     4    335  LEMA          Fernando L - Irene G - José N - Pablo R - Carlos P - Joaquim P                

   6    11    330  MANE          Manoel P N - Federico A K K - Leão M d C - Renato I F - Marco T - Gabriele T  
   7     6    319  MANDELOT      Pedro M - Marina R A - ALINE B - Agota M - Damiao C P - Luis H M R            
   8    18    309  LEDA          Leda D F P - Cecília P - Isabella V d A - Lúcia M B D - Sylvia d A R - Maria J
   9     5    296  ASSIS         Francisco d A C - Claudio C d A - Guilherme B G - Octavio P G F - José T C d  
  10     7    293  GERMANA       Germana D - Heloisa M d S - Graça P - Orlando C N - Ana C V                   

  11     1    289  TIO PAULO     Luiz P S C - Rafael A A - Sergio R - Luiz F E A - José R H B - Roberto M F d  
  12     9    270  ERNESTO       Daniel C - SANDRO B - RENATO B - Ricardo S - Yuki H K - BRUNO F               
  13    13    263  BETO          Roberto B B d - Bernardo S C - Juliana P d O - Isa K B - Alexandre B          
  14     8    255  MARILU        M. L A - Lia T - Maria C N M - Maria T F                                      
  15     2    227  LAURA         Laura M - ANA M S - GABRIELA M - Marina M - Leda M - Maria A B                

  16    16    206  ANITA         Anita P - Rosani R - Maria C F - Lia C - Iva U C                              
  17     3    200  ANDREA        Andrea J - Eduardo C - Leticia C - Andre S - Liliane S - Paula I              
  18    19    185  ABRAVANEL     Maria D L A - Alain A - Ana P - Maria A F d - Paulo O C                       
  19    15    182  ANDREIA       Andreia M d F - Elizabeth S M - Maria H F d - Rita M - TEREZA P               
  20    20      0  BYE         

---------------------------------------------------------------------------------

Round:  1                                             
Team                               IMP     +/-   Score
7  GERMANA       15 ANDREIA       50- 9          25  4
17 VILLEGAS      1  TIO PAULO     32- 4          23  7
8  MARILU        16 ANITA         32-13          21  9
10 CHAGAS        11 MANE          18- 6          18 12
18 LEDA          2  LAURA         25-13          18 12
3  ANDREA        19 ABRAVANEL     25-21          16 14
6  MANDELOT      14 JOAO DE DEUS  32-30          16 14
12 D'ORSI        9  ERNESTO       14-13          15 15
5  ASSIS         13 BETO          11-26          11 19
20 BYE           4  LEMA           0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  2                                             
Team                               IMP     +/-   Score
11 MANE          3  ANDREA        38- 7          24  6
14 JOAO DE DEUS  19 ABRAVANEL     28- 0          23  7
6  MANDELOT      7  GERMANA       20-19          15 15
4  LEMA          12 D'ORSI         3-14          12 18
9  ERNESTO       1  TIO PAULO     12-22          12 18
8  MARILU        5  ASSIS          5-25           9 21
16 ANITA         17 VILLEGAS      19-45           7 23
2  LAURA         10 CHAGAS        12-45           6 24
15 ANDREIA       18 LEDA           0-57           0 25
20 BYE           13 BETO           0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  3                                             
Team                               IMP     +/-   Score
17 VILLEGAS      8  MARILU        49- 1          25  2
18 LEDA          7  GERMANA       18- 1          20 10
5  ASSIS         20 BYE           12- 0   0--12  18  0
10 CHAGAS        15 ANDREIA       26-16          18 12
19 ABRAVANEL     6  MANDELOT      16-15          15 15
3  ANDREA        2  LAURA          6-16          12 18
11 MANE          14 JOAO DE DEUS  14-32          10 20
1  TIO PAULO     4  LEMA           2-27           8 22
16 ANITA         9  ERNESTO        7-32           8 22
13 BETO          12 D'ORSI         0-36           5 25

---------------------------------------------------------------------------------

Round:  4                                             
Team                               IMP     +/-   Score
6  MANDELOT      11 MANE          50-11          25  4
14 JOAO DE DEUS  3  ANDREA        70- 0          25  0
17 VILLEGAS      20 BYE           12- 0   0--12  18  0
12 D'ORSI        5  ASSIS         33-26          17 13
1  TIO PAULO     16 ANITA         27-22          16 14
4  LEMA          13 BETO          27-26          15 15
15 ANDREIA       2  LAURA         31-30          15 15
7  GERMANA       10 CHAGAS        22-25          14 16
9  ERNESTO       8  MARILU        19-36          10 20
19 ABRAVANEL     18 LEDA          14-33           9 21

---------------------------------------------------------------------------------

Round:  5                                             
Team                               IMP     +/-   Score
11 MANE          19 ABRAVANEL     47- 0          25  2
14 JOAO DE DEUS  15 ANDREIA       41- 0          25  4
13 BETO          16 ANITA         30- 0          24  6
5  ASSIS         4  LEMA          35-14          21  9
18 LEDA          10 CHAGAS        21-14          17 13
9  ERNESTO       17 VILLEGAS      17-26          13 17
3  ANDREA        6  MANDELOT       7-17          12 18
8  MARILU        1  TIO PAULO     16-26          12 18
2  LAURA         7  GERMANA       19-41           8 22
20 BYE           12 D'ORSI         0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  6                                             
Team                               IMP     +/-   Score
10 CHAGAS        6  MANDELOT      30- 5          22  8
7  GERMANA       19 ABRAVANEL     23- 7          20 10
12 D'ORSI        8  MARILU        27-14          19 11
1  TIO PAULO     20 BYE           12- 0   0--12  18  0
16 ANITA         4  LEMA          16-19          14 16
17 VILLEGAS      5  ASSIS         20-27          13 17
18 LEDA          3  ANDREA        31-47          10 20
15 ANDREIA       11 MANE          18-39           9 21
13 BETO          9  ERNESTO       15-41           7 23
2  LAURA         14 JOAO DE DEUS   3-56           1 25

---------------------------------------------------------------------------------

Round:  7                                             
Team                               IMP     +/-   Score
1  TIO PAULO     13 BETO          24- 7          20 10
4  LEMA          17 VILLEGAS      20-10          18 12
9  ERNESTO       5  ASSIS         15-17          14 16
3  ANDREA        15 ANDREIA       27-35          13 17
11 MANE          7  GERMANA        5-18          11 19
16 ANITA         12 D'ORSI        24-41          10 20
14 JOAO DE DEUS  10 CHAGAS        18-38           9 21
6  MANDELOT      18 LEDA          16-43           7 23
19 ABRAVANEL     2  LAURA         13-52           4 25
20 BYE           8  MARILU         0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  8                                             
Team                               IMP     +/-   Score
10 CHAGAS        3  ANDREA        27- 7          21  9
5  ASSIS         16 ANITA         35-28          17 13
15 ANDREIA       19 ABRAVANEL     25-20          16 14
12 D'ORSI        1  TIO PAULO     19-20          15 15
13 BETO          17 VILLEGAS      34-33          15 15
18 LEDA          11 MANE          24-32          13 17
7  GERMANA       14 JOAO DE DEUS  15-34           9 21
8  MARILU        4  LEMA           2-29           7 23
2  LAURA         6  MANDELOT      11-49           4 25
20 BYE           9  ERNESTO        0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  9                                             
Team                               IMP     +/-   Score
6  MANDELOT      15 ANDREIA       49- 6          25  3
10 CHAGAS        19 ABRAVANEL     33- 2          24  6
11 MANE          2  LAURA         40-12          23  7
14 JOAO DE DEUS  18 LEDA          24- 9          19 11
16 ANITA         20 BYE           12- 0   0--12  18  0
1  TIO PAULO     5  ASSIS         15-10          16 14
4  LEMA          9  ERNESTO       22-18          16 14
17 VILLEGAS      12 D'ORSI        20-31          12 18
3  ANDREA        7  GERMANA       15-35           9 21
8  MARILU        13 BETO           9-41           6 24

---------------------------------------------------------------------------------

Round:  10                                            
Team                               IMP     +/-   Score
4  LEMA          15 ANDREIA       45- 6          25  4
17 VILLEGAS      3  ANDREA        59- 4          25  1
12 D'ORSI        7  GERMANA       36- 5          24  6
16 ANITA         11 MANE          19-24          14 16
9  ERNESTO       6  MANDELOT      15-23          13 17
19 ABRAVANEL     8  MARILU        15-26          12 18
5  ASSIS         18 LEDA          18-40           8 22
13 BETO          10 CHAGAS        13-37           8 22
1  TIO PAULO     14 JOAO DE DEUS   3-35           6 24
20 BYE           2  LAURA          0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  11                                            
Team                               IMP     +/-   Score
14 JOAO DE DEUS  17 VILLEGAS      44- 9          25  5
11 MANE          1  TIO PAULO     45-17          23  7
6  MANDELOT      16 ANITA         19- 2          20 10
15 ANDREIA       20 BYE           12- 0   0--12  18  0
10 CHAGAS        4  LEMA          20-20          15 15
2  LAURA         5  ASSIS         14-30          10 20
7  GERMANA       13 BETO           7-23          10 20
3  ANDREA        8  MARILU         8-35           7 23
18 LEDA          12 D'ORSI        11-46           5 25
19 ABRAVANEL     9  ERNESTO       16-52           5 25

---------------------------------------------------------------------------------

Round:  12                                            
Team                               IMP     +/-   Score
17 VILLEGAS      11 MANE          30- 0          24  6
4  LEMA          7  GERMANA       27- 8          21  9
1  TIO PAULO     6  MANDELOT       8- 9          15 15
5  ASSIS         15 ANDREIA       22-23          15 15
8  MARILU        14 JOAO DE DEUS  28-31          14 16
12 D'ORSI        2  LAURA         12-14          14 16
9  ERNESTO       3  ANDREA        12-28          10 20
16 ANITA         19 ABRAVANEL     25-48           8 22
13 BETO          18 LEDA           2-43           4 25
20 BYE           10 CHAGAS         0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  13                                            
Team                               IMP     +/-   Score
14 JOAO DE DEUS  9  ERNESTO       47-27          21  9
11 MANE          8  MARILU        27-12          19 11
7  GERMANA       20 BYE           12- 0   0--12  18  0
10 CHAGAS        5  ASSIS         26-22          16 14
2  LAURA         13 BETO          17-21          14 16
3  ANDREA        16 ANITA         10-15          14 16
18 LEDA          4  LEMA          18-38           9 21
19 ABRAVANEL     1  TIO PAULO      7-32           8 22
15 ANDREIA       12 D'ORSI         4-37           6 24
6  MANDELOT      17 VILLEGAS       0-35           5 25

---------------------------------------------------------------------------------

Round:  14                                            
Team                               IMP     +/-   Score
1  TIO PAULO     3  ANDREA        69-12          25  0
4  LEMA          2  LAURA         66- 7          25  0
13 BETO          15 ANDREIA       50-15          25  5
17 VILLEGAS      19 ABRAVANEL     50- 4          25  2
5  ASSIS         7  GERMANA       26-22          16 14
8  MARILU        6  MANDELOT      10-24          11 19
12 D'ORSI        10 CHAGAS        12-37           8 22
9  ERNESTO       11 MANE          11-39           7 23
16 ANITA         14 JOAO DE DEUS  10-50           4 25
20 BYE           18 LEDA           0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  15                                            
Team                               IMP     +/-   Score
3  ANDREA        13 BETO          47-12          25  5
10 CHAGAS        8  MARILU        58-19          25  4
11 MANE          5  ASSIS         47-20          23  7
2  LAURA         16 ANITA         43-18          22  8
6  MANDELOT      20 BYE           12- 0   0--12  18  0
15 ANDREIA       9  ERNESTO       25-14          18 12
14 JOAO DE DEUS  12 D'ORSI        25-23          16 14
18 LEDA          1  TIO PAULO     21-26          14 16
19 ABRAVANEL     4  LEMA          25-34          13 17
7  GERMANA       17 VILLEGAS      19-34          11 19

---------------------------------------------------------------------------------

Round:  16                                            
Team                               IMP     +/-   Score
8  MARILU        15 ANDREIA       24- 8          20 10
12 D'ORSI        3  ANDREA        34-17          20 10
13 BETO          19 ABRAVANEL     24- 8          20 10
9  ERNESTO       2  LAURA         32-19          19 11
17 VILLEGAS      10 CHAGAS        22-28          14 16
16 ANITA         18 LEDA           2-10          13 17
4  LEMA          6  MANDELOT      20-32          12 18
1  TIO PAULO     7  GERMANA       20-41           9 21
5  ASSIS         14 JOAO DE DEUS   7-26           9 21
20 BYE           11 MANE           0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  17                                            
Team                               IMP     +/-   Score
6  MANDELOT      13 BETO          50-20          24  6
7  GERMANA       16 ANITA         40-21          21  9
10 CHAGAS        1  TIO PAULO     29-17          18 12
14 JOAO DE DEUS  20 BYE           12- 0   0--12  18  0
18 LEDA          9  ERNESTO       42-33          17 13
11 MANE          4  LEMA          34-34          15 15
2  LAURA         8  MARILU        19-27          13 17
15 ANDREIA       17 VILLEGAS      21-36          11 19
3  ANDREA        5  ASSIS         19-64           3 25
19 ABRAVANEL     12 D'ORSI         8-70           0 25

---------------------------------------------------------------------------------

Round:  18                                            
Team                               IMP     +/-   Score
1  TIO PAULO     15 ANDREIA       61- 2          25  0
17 VILLEGAS      2  LAURA         29-21          17 13
5  ASSIS         19 ABRAVANEL     24-19          16 14
8  MARILU        18 LEDA          24-27          14 16
9  ERNESTO       7  GERMANA       20-26          14 16
12 D'ORSI        6  MANDELOT      20-32          12 18
4  LEMA          14 JOAO DE DEUS  12-29          10 20
16 ANITA         10 CHAGAS        10-27          10 20
13 BETO          11 MANE           6-56           2 25
20 BYE           3  ANDREA         0-12   -12-0   0 18

---------------------------------------------------------------------------------

Round:  19                                            
Team                               IMP     +/-   Score
10 CHAGAS        9  ERNESTO       44-15          23  7
19 ABRAVANEL     20 BYE           12- 0   0--12  18  0
11 MANE          12 D'ORSI        20-19          15 15
15 ANDREIA       16 ANITA         15-14          15 15
2  LAURA         1  TIO PAULO     14-18          14 16
7  GERMANA       8  MARILU         9-16    -1-0  12 17
6  MANDELOT      5  ASSIS         17-32    0--1  11 18
14 JOAO DE DEUS  13 BETO           9-34    0--2   8 20
18 LEDA          17 VILLEGAS       1-24           8 22
3  ANDREA        4  LEMA           8-45           5 25


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1  18:1  19:1