2012-09-03 - 08  Brasileiro 2012

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1

18 teams. Number of rounds: 17.

Rank  Team  Score  Name          Roster                                                                       

   1     6  343,0  d'ORSI        Ernesto D - Marco T - João P C - Miguel V B - Joaquim P                      
   2    11  338,0  CHAGAS        Gabriel P C F - Carlos P - Alejandro B - Tito M                              
   3    10  337,0  SILVA NETO    João d D V - Agustin M - Diego B - Mauricio M - Eduardo S - Amilcar A V B    
   4    14  289,5  MELLO         Roberto M F d - Marcello N   L - Emilio L L R - Roberto C d A - Leda D F P   
   5    15  289,0  JUNQUEIRA     Guilherme M J F - Roberto B B d - Claudio S - Renato I F                     

   6     8  279,0  JEOVANI       Jeovani S - José M P - Waldemiro S d A - Raul C F                            
   7     4  273,0  AMOEDO        Rafael A A - Milton L A - Luiz P S C - Otavio M - Luiz F E A - Sergio F d S  
   8     1  270,0  DAMIÃO        Damiao C P - Alexandre G M - Sérgio M P - Alexandre d C - Luis H M R         
   9     9  247,0  SULZBECK      Gabriele T - Daniel C - Fabio N - Paula I - Andrea J - Renato B              
  10     5  242,5  AMARAL        Mauro M - Marina R A - Yuki H K - Bruno F                                    

  11    16  233,0  ASSIS         Francisco d A C - Fernando L C - Gustavo R F d - Luis A E S                  
  12    13  231,0  JULIANA       Juliana P d O - Isa K B - Ana C V - Jaqueline M M N - Maria Lucia M - Graça P
  13    18  227,0  GOMES         Irene G - Florencia H - Maria A - Lia C - JULIA S                            
  14     2  204,0  MARIA TERESA  Maria C N M - Lia T - Lucilia P - Maria T F - Nelly C - Rosa A G G           
  15    12  194,0  DOMENICO      Marcio B d D - Vilma d D - Maria C C V - José T C d - Geraldo M - Lili Z M   

  16     7  178,0  TEREZA        Tereza P - Elizabeth S M - Claudia C A - Maria H F d - Najla C - Andrea M d F
  17    17  174,0  LANDAU        Sandro B - Sonia L - João C M - JORDANO - Andre A                            
  18     3  171,0  POLLAK        Anita P - Rosani R - Ana P - MIRNA R - VALERIA S L - Maria D L A             

---------------------------------------------------------------------------------

Round:  1                                                            
Tbl  Team                               IMP       +/-         Score  
 1   1  DAMIÃO        18 GOMES         30-13                20,0 10,0
 2   2  MARIA TERESA  17 LANDAU        52- 5                25,0  2,0
 3   3  POLLAK        16 ASSIS         45-27                20,0 10,0
 4   4  AMOEDO        15 JUNQUEIRA     24-14                18,0 12,0
 5   5  AMARAL        14 MELLO         22-48   -0,5--0,5     6,5 22,5
 6   6  d'ORSI        13 JULIANA       37- 1                25,0  5,0
 7   7  TEREZA        12 DOMENICO      28-20                17,0 13,0
 8   8  JEOVANI       11 CHAGAS         2-46                 3,0 25,0
 9   9  SULZBECK      10 SILVA NETO    30-41                12,0 18,0

---------------------------------------------------------------------------------

Round:  2                                                            
Tbl  Team                               IMP       +/-         Score  
 1   17 LANDAU        1  DAMIÃO         8-75      0--2       0,0 23,0
 2   18 GOMES         16 ASSIS         20-20                15,0 15,0
 3   15 JUNQUEIRA     2  MARIA TERESA  29-15                19,0 11,0
 4   14 MELLO         3  POLLAK        44-13                24,0  6,0
 5   13 JULIANA       4  AMOEDO         9-23                11,0 19,0
 6   12 DOMENICO      5  AMARAL        21-52                 6,0 24,0
 7   11 CHAGAS        6  d'ORSI        32-16                20,0 10,0
 8   10 SILVA NETO    7  TEREZA        48-12                25,0  5,0
 9   9  SULZBECK      8  JEOVANI        8-25                10,0 20,0

---------------------------------------------------------------------------------

Round:  3                                                            
Tbl  Team                               IMP       +/-         Score  
 1   1  DAMIÃO        16 ASSIS         12-20                13,0 17,0
 2   15 JUNQUEIRA     17 LANDAU        27-36                13,0 17,0
 3   14 MELLO         18 GOMES         17-57                 4,0 25,0
 4   2  MARIA TERESA  13 JULIANA        8-36                 7,0 23,0
 5   3  POLLAK        12 DOMENICO      12-39                 7,0 23,0
 6   4  AMOEDO        11 CHAGAS        24-34                12,0 18,0
 7   5  AMARAL        10 SILVA NETO    18-50                 6,0 24,0
 8   6  d'ORSI        9  SULZBECK      23-28                14,0 16,0
 9   7  TEREZA        8  JEOVANI       26-33      -1-0      12,0 17,0

---------------------------------------------------------------------------------

Round:  4                                                            
Tbl  Team                               IMP       +/-         Score  
 1   15 JUNQUEIRA     1  DAMIÃO        32-20      0--1      18,0 11,0
 2   16 ASSIS         14 MELLO          4-27                 8,0 22,0
 3   17 LANDAU        13 JULIANA       26-34                13,0 17,0
 4   18 GOMES         12 DOMENICO      17-23      0--1      14,0 15,0
 5   11 CHAGAS        2  MARIA TERESA  49- 0                25,0  2,0
 6   10 SILVA NETO    3  POLLAK        91- 6                25,0  0,0
 7   9  SULZBECK      4  AMOEDO        20-28                13,0 17,0
 8   8  JEOVANI       5  AMARAL        18-13                16,0 14,0
 9   7  TEREZA        6  d'ORSI        10-65                 1,0 25,0

---------------------------------------------------------------------------------

Round:  5                                                            
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        14 MELLO         38-28                18,0 12,0
 2   13 JULIANA       15 JUNQUEIRA     13-16                14,0 16,0
 3   12 DOMENICO      16 ASSIS         18-19                15,0 15,0
 4   11 CHAGAS        17 LANDAU        30- 6                22,0  8,0
 5   10 SILVA NETO    18 GOMES         45- 8                25,0  5,0
 6   2  MARIA TERESA  9  SULZBECK      17-30                11,0 19,0
 7   3  POLLAK        8  JEOVANI       28-37                13,0 17,0
 8   4  AMOEDO        7  TEREZA        46-20                23,0  7,0
 9   5  AMARAL        6  d'ORSI        17-28                12,0 18,0

---------------------------------------------------------------------------------

Round:  6                                                            
Tbl  Team                               IMP                   Score  
 1   13 JULIANA       1  DAMIÃO        32-21                18,0 12,0
 2   14 MELLO         12 DOMENICO       8-31                 8,0 22,0
 3   15 JUNQUEIRA     11 CHAGAS        18-18                15,0 15,0
 4   16 ASSIS         10 SILVA NETO     4-23                 9,0 21,0
 5   17 LANDAU        9  SULZBECK      28-17                18,0 12,0
 6   18 GOMES         8  JEOVANI       10-49                 4,0 25,0
 7   7  TEREZA        2  MARIA TERESA  14- 9                16,0 14,0
 8   6  d'ORSI        3  POLLAK        30-12                20,0 10,0
 9   5  AMARAL        4  AMOEDO        35-30                16,0 14,0

---------------------------------------------------------------------------------

Round:  7                                                            
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        12 DOMENICO      44- 1                25,0  3,0
 2   11 CHAGAS        13 JULIANA       42-12                24,0  6,0
 3   10 SILVA NETO    14 MELLO         16-29                11,0 19,0
 4   9  SULZBECK      15 JUNQUEIRA     19-48                 7,0 23,0
 5   8  JEOVANI       16 ASSIS         25-41                10,0 20,0
 6   7  TEREZA        17 LANDAU        25-34                13,0 17,0
 7   6  d'ORSI        18 GOMES         36-14                22,0  8,0
 8   2  MARIA TERESA  5  AMARAL        16-23                13,0 17,0
 9   3  POLLAK        4  AMOEDO        10-26                10,0 20,0

---------------------------------------------------------------------------------

Round:  8                                                            
Tbl  Team                               IMP       +/-         Score  
 1   11 CHAGAS        1  DAMIÃO        15-18                14,0 16,0
 2   12 DOMENICO      10 SILVA NETO    16-51                 5,0 25,0
 3   13 JULIANA       9  SULZBECK      14-19                14,0 16,0
 4   14 MELLO         8  JEOVANI       29-19                18,0 12,0
 5   15 JUNQUEIRA     7  TEREZA        53- 3                25,0  2,0
 6   16 ASSIS         6  d'ORSI         4-40                 5,0 25,0
 7   17 LANDAU        5  AMARAL        13-55                 3,0 25,0
 8   18 GOMES         4  AMOEDO        20-10                18,0 12,0
 9   3  POLLAK        2  MARIA TERESA  18-28      -1-0      11,0 18,0

---------------------------------------------------------------------------------

Round:  9                                                            
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        10 SILVA NETO    16-35                 9,0 21,0
 2   9  SULZBECK      11 CHAGAS        13-38                 8,0 22,0
 3   8  JEOVANI       12 DOMENICO      48- 7                25,0  4,0
 4   7  TEREZA        13 JULIANA        7-28                 9,0 21,0
 5   6  d'ORSI        14 MELLO         28-22                16,0 14,0
 6   5  AMARAL        15 JUNQUEIRA     29-53                 8,0 22,0
 7   4  AMOEDO        16 ASSIS          7-22                11,0 19,0
 8   3  POLLAK        17 LANDAU         0-28                 7,0 23,0
 9   2  MARIA TERESA  18 GOMES         40-28                18,0 12,0

---------------------------------------------------------------------------------

Round:  10                                                           
Tbl  Team                               IMP                   Score  
 1   9  SULZBECK      1  DAMIÃO        17-27                12,0 18,0
 2   10 SILVA NETO    8  JEOVANI       26- 8                20,0 10,0
 3   11 CHAGAS        7  TEREZA        37-17                21,0  9,0
 4   12 DOMENICO      6  d'ORSI         1-44                 3,0 25,0
 5   13 JULIANA       5  AMARAL        20-14                16,0 14,0
 6   14 MELLO         4  AMOEDO        18-32                11,0 19,0
 7   15 JUNQUEIRA     3  POLLAK        29- 4                22,0  8,0
 8   16 ASSIS         2  MARIA TERESA  37-17                21,0  9,0
 9   18 GOMES         17 LANDAU        37-24                19,0 11,0

---------------------------------------------------------------------------------

Round:  11                                                           
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        8  JEOVANI        6-19                11,0 19,0
 2   7  TEREZA        9  SULZBECK      13-20                13,0 17,0
 3   6  d'ORSI        10 SILVA NETO    23- 8                19,0 11,0
 4   5  AMARAL        11 CHAGAS        11-29                10,0 20,0
 5   4  AMOEDO        12 DOMENICO      41-11                24,0  6,0
 6   3  POLLAK        13 JULIANA        2-22                 9,0 21,0
 7   2  MARIA TERESA  14 MELLO          2-44                 3,0 25,0
 8   15 JUNQUEIRA     18 GOMES         23-17                16,0 14,0
 9   16 ASSIS         17 LANDAU        29-14                19,0 11,0

---------------------------------------------------------------------------------

Round:  12                                                           
Tbl  Team                               IMP                   Score  
 1   7  TEREZA        1  DAMIÃO        10-37                 7,0 23,0
 2   8  JEOVANI       6  d'ORSI        15-15                15,0 15,0
 3   9  SULZBECK      5  AMARAL        27- 8                21,0  9,0
 4   10 SILVA NETO    4  AMOEDO        36-11                22,0  8,0
 5   11 CHAGAS        3  POLLAK        10-17                13,0 17,0
 6   12 DOMENICO      2  MARIA TERESA   8-12                14,0 16,0
 7   18 GOMES         13 JULIANA        1-37                 5,0 25,0
 8   17 LANDAU        14 MELLO         10-46                 5,0 25,0
 9   16 ASSIS         15 JUNQUEIRA      7-30                 8,0 22,0

---------------------------------------------------------------------------------

Round:  13                                                           
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        6  d'ORSI         2-59                 0,0 25,0
 2   5  AMARAL        7  TEREZA        24- 9                19,0 11,0
 3   4  AMOEDO        8  JEOVANI       26-14                18,0 12,0
 4   3  POLLAK        9  SULZBECK      18-21                14,0 16,0
 5   2  MARIA TERESA  10 SILVA NETO    10-43                 6,0 24,0
 6   11 CHAGAS        18 GOMES         61- 8                25,0  1,0
 7   12 DOMENICO      17 LANDAU        29-19                18,0 12,0
 8   13 JULIANA       16 ASSIS          9-37                 7,0 23,0
 9   14 MELLO         15 JUNQUEIRA     35-12                22,0  8,0

---------------------------------------------------------------------------------

Round:  14                                                           
Tbl  Team                               IMP       +/-         Score  
 1   5  AMARAL        1  DAMIÃO        24-27                14,0 16,0
 2   6  d'ORSI        4  AMOEDO        12- 8                16,0 14,0
 3   7  TEREZA        3  POLLAK        29-19                18,0 12,0
 4   8  JEOVANI       2  MARIA TERESA  29-17      0--1      18,0 11,0
 5   18 GOMES         9  SULZBECK      26-16                18,0 12,0
 6   17 LANDAU        10 SILVA NETO    20- 5                19,0 11,0
 7   16 ASSIS         11 CHAGAS        17-61                 3,0 25,0
 8   15 JUNQUEIRA     12 DOMENICO      21-15                16,0 14,0
 9   14 MELLO         13 JULIANA       24-17                17,0 13,0

---------------------------------------------------------------------------------

Round:  15                                                           
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        4  AMOEDO        35-19                20,0 10,0
 2   3  POLLAK        5  AMARAL        25-29                14,0 16,0
 3   2  MARIA TERESA  6  d'ORSI         6-39                 6,0 24,0
 4   7  TEREZA        18 GOMES         21-28                13,0 17,0
 5   8  JEOVANI       17 LANDAU        30- 8                22,0  8,0
 6   9  SULZBECK      16 ASSIS         14-26                12,0 18,0
 7   10 SILVA NETO    15 JUNQUEIRA     16-22                14,0 16,0
 8   11 CHAGAS        14 MELLO         28-16                18,0 12,0
 9   12 DOMENICO      13 JULIANA       19-18                15,0 15,0

---------------------------------------------------------------------------------

Round:  16                                                           
Tbl  Team                               IMP                   Score  
 1   3  POLLAK        1  DAMIÃO        20-30                12,0 18,0
 2   4  AMOEDO        2  MARIA TERESA  23-44                 9,0 21,0
 3   18 GOMES         5  AMARAL        30-23                17,0 13,0
 4   17 LANDAU        6  d'ORSI        17-46                 7,0 23,0
 5   16 ASSIS         7  TEREZA        20-30                12,0 18,0
 6   15 JUNQUEIRA     8  JEOVANI       21-14                17,0 13,0
 7   14 MELLO         9  SULZBECK      16-30                11,0 19,0
 8   13 JULIANA       10 SILVA NETO     6-66                 0,0 25,0
 9   12 DOMENICO      11 CHAGAS        23-29                14,0 16,0

---------------------------------------------------------------------------------

Round:  17                                                           
Tbl  Team                               IMP                   Score  
 1   1  DAMIÃO        2  MARIA TERESA  31-23                17,0 13,0
 2   3  POLLAK        18 GOMES          1-54                 1,0 25,0
 3   4  AMOEDO        17 LANDAU        56- 0                25,0  0,0
 4   5  AMARAL        16 ASSIS         32-18                19,0 11,0
 5   6  d'ORSI        15 JUNQUEIRA     25- 5                21,0  9,0
 6   7  TEREZA        14 MELLO          2-28                 7,0 23,0
 7   8  JEOVANI       13 JULIANA       38- 2                25,0  5,0
 8   9  SULZBECK      12 DOMENICO      56-17                25,0  4,0
 9   10 SILVA NETO    11 CHAGAS        21-22                15,0 15,0


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1