2013-05-26 Campeonato Sudamericano de Parejas 2013 2nda Sessión
Score tables
44 tables, 88 pairs. Number of boards: 24. Average: 930,0.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count Session % Rank C-O M-ID
1 21 2468,4 « 130,2 Joao Paulo Campos - Simone Tanaka 23 « 0,7 5,6 0 1180,8
2 81 2372,4 « 125,4 Roberto Garcia - Juan Manuel Robles 23 « 0,7 5,6 0 1216,7
3 1 2365,6 « 124,8 Martin Monsegur - Jorge Gueglio 23 « 11,3 94,4 0 1129,7
4 101 2357,4 « 124,3 Pedro Castello Branco - Fernando Lema 23 « 11,3 94,4 0 1109,2
5 121 2310,2 124,2 Gabriel Chagas - Brum, Paulo 24 6,0 50,0 0 1188,6 55028
6 61 2258,7 « 121,3 Pablo Ravenna - Gabino Alujas 20 « 0,0 0,0 0 929,0
7 141 2255,3 121,3 Pablo Lambardi - Leonardo Rizzo 24 6,0 50,0 0 1117,6
8 41 2242,6 « 116,8 Benjamin Robles - Joaquin Pacareu 22 « 0,0 0,0 0 1231,3
9 102 2208,4 « 116,6 Santiago Scavuzzo - Jose Brechner 23 « 6,0 50,0 0 1071,6
10 51 2208,2 « 114,0 Beatriz Salgado - Elizabeth Toro 22 « 0,0 0,0 0 986,1
11 22 2145,7 « 111,2 Adolfo Madala - Julio Alfonsin 22 « 0,0 0,0 0 1046,3
12 71 2144,8 « 117,5 Nina Anidjar - Diego Brenner 20 « 0,0 0,0 0 1122,3
13 2 2110,5 « 109,1 Lia Cintra - Ana Fonseca 22 « 0,0 0,0 0 971,3
14 103 2100,7 « 110,8 Ana Maria Alonso - Monica Baldassarre 23 « 10,0 83,3 0 977,3
15 108 2094,1 « 108,0 Ruben Dario Cabrera - Moises Granda 22 « 0,0 0,0 0 915,6
16 91 2066,0 « 106,7 Guilherme Junqueira - Renato Fernandes 22 « 0,0 0,0 0 935,1
17 47 2048,7 « 108,4 Mauricio Figueiredo - Marcos Toma 23 « 8,7 72,2 0 1097,7
18 146 2044,8 « 107,7 Agustin Gana - Gabriel Vidal 23 « 6,0 50,0 0 902,8
19 144 2036,4 « 107,3 Andree Dichi - Zoraida Diebold 23 « 6,0 50,0 0 886,1
20 128 2035,5 « 107,6 Eryck Milano - Hanoi Rondon 23 « 0,7 5,6 0 1078,3
21 82 2034,3 « 107,2 Cristina Antonini - Yeya Espinosa Paz 23 « 6,0 50,0 0 915,1
22 127 2034,2 « 107,3 Lucia Doria - Paula David 23 « 0,7 5,6 0 938,1
23 130 2032,6 « 104,3 Elizabeth Rabicew - Teresa Loschi 22 « 0,0 0,0 0 765,1
24 67 2030,9 « 112,1 Maria Celia Pailhe - Roberto Vigil 21 « 3,3 27,8 0 909,1
25 31 2000,4 « 105,6 Graça Poncioni - Orlando Correa 23 « 10,0 83,3 0 964,1
26 150 1999,9 « 104,1 Enrique Beltran - Fabio Onix 22 « 0,0 0,0 0 1084,9
27 4 1983,4 106,6 Ernesto D'Orsi - Antonio Armando Marchioni 24 6,0 50,0 0 1097,4
28 9 1977,1 « 102,3 Susana Laucirica - Julio Vieiro 22 « 0,0 0,0 0 928,6
29 65 1973,9 « 106,6 Roberto Barbosa - José Camargo 20 « 0,0 0,0 0 877,7
30 106 1955,8 « 103,2 Morella Pacheco - Alisa Douer 23 « 11,3 94,4 0 932,3
31 69 1948,6 « 108,2 Jordan, Herbert - Margarita Jordan 21 « 11,3 94,4 0 952,5 57002
32 48 1947,4 « 102,7 Emilio La Rovere - Roberto Assumpção 23 « 8,7 72,2 0 909,7
33 27 1941,7 « 102,2 Francesco Percivale - Raúl León 23 « 3,3 27,8 0 794,5
34 126 1916,3 « 101,2 Ricardo Serrano - Jaime Serrano 23 « 6,0 50,0 0 973,2
35 3 1916,2 « 98,9 Georgina Andres - Regina Gedali 22 « 0,0 0,0 0 848,1
36 123 1915,6 « 101,4 Bernardo Correa - Guilherme Guimaraes 23 « 10,0 83,3 0 1069,6
37 87 1911,5 « 99,7 Marcelo Lerner - Jorge Zanalda 22 « 0,0 0,0 0 1075,7
38 10 1909,9 « 98,5 Sonia Saldanha - Angelica Mesquita 22 « 0,0 0,0 0 836,7
39 42 1909,6 « 101,0 Paolo Pasquini - Eduardo Rosen 23 « 6,0 50,0 0 1005,8
40 68 1899,5 « 105,9 Matilde Espiasse - Maria Susana Llauro 21 « 3,3 27,8 0 992,1
41 122 1897,1 « 100,5 Luis Proto - Harry Abt 23 « 6,0 50,0 0 1086,4
42 147 1897,0 « 100,4 Sergio Aranha - Eduardo Barcellos 23 « 11,3 94,4 0 1052,1
43 84 1891,5 « 99,7 Malena Iacapraro - Charo Garateguy 23 « 6,0 50,0 0 879,9
44 23 1882,7 « 97,8 Rene Alvarado - Juan Vinueza 22 « 0,0 0,0 0 979,1
45 45 1879,0 « 97,4 Silvia Burró - Pascoal Burró 22 « 0,0 0,0 0 922,6
46 70 1878,5 « 104,8 Carl King - Rodrigo de las Casas 21 « 2,0 16,7 0 984,6
47 6 1877,4 « 99,5 Gustavo Alujas - Ignacio Vidal Molina 23 « 11,3 94,4 0 1089,4
48 11 1870,7 « 98,6 Leticia Chapuis - Eduardo Chapuis 23 « 2,0 16,7 0 865,7
49 88 1866,0 « 96,5 Antonio Hernandez - Jonathan Hantos 22 « 0,0 0,0 0 869,3
50 29 1850,4 « 96,1 Octavio Guimarães - Marcio Ceglia 22 « 0,0 0,0 0 963,1
51 85 1849,7 « 97,9 Rosa Berdichevsky - John Plaut 23 « 0,7 5,6 0 1002,7
52 145 1831,3 98,5 Herta Israel - Jacqueline Schnetzer 24 3,3 27,8 0 1030,1
53 148 1828,7 « 96,6 Marta Tiscornia - Isabel Bernasconi 23 « 11,3 94,4 0 918,9
54 46 1823,7 « 94,0 Thomas Wright - Ana Maria Jaramillo 22 « 0,0 0,0 0 777,8
55 30 1823,5 « 94,9 Lia Casabona - Irene Gomes 22 « 0,0 0,0 0 985,8
56 89 1823,3 « 96,4 Elisa Lumbroso - Vladana Prazak 23 « 8,7 72,2 0 951,4
57 62 1821,6 « 101,0 Marcela Corssen - Adriana Deik 21 « 6,0 50,0 0 865,1
58 149 1819,5 « 96,0 Ana Carolina Vidigal - Jacqueline Meirelles 23 « 3,3 27,8 0 846,7
59 50 1796,3 « 94,6 Karla de Jesus - Adriana Suarez 23 « 10,0 83,3 0 765,8
60 142 1794,7 « 94,5 Maria Teresa Falk - Naita Hall 23 « 6,0 50,0 0 775,9
61 64 1791,7 « 99,4 Eleonora Alegre - Florencia Herrera 21 « 6,0 50,0 0 871,8
62 107 1791,6 « 92,3 Ana Lucia Pierotti - Lourdes Abravanel 22 « 0,0 0,0 0 766,1
63 129 1787,5 « 94,4 Lilian Abad - Barbara Chayo 23 « 8,7 72,2 0 901,6
64 44 1786,4 « 94,3 Paula Riedel - Lisi Covarrubias 23 « 6,0 50,0 0 875,6
65 109 1777,9 « 93,8 Rosa Penino de Dao - Roseta Amiratta 23 « 3,3 27,8 0 833,3
66 24 1763,6 94,8 Cecilia Previde - María José Rueda 24 6,0 50,0 0 880,0
67 8 1753,4 « 92,8 Rosani Rosier - Lili Muro 23 « 8,7 72,2 0 943,2
68 83 1752,6 « 92,2 Michele Salazar - Maria Teresa Elton 23 « 2,0 16,7 0 733,9
69 25 1751,8 « 92,3 Catalina Cisneros - Monica Muñoz 23 « 6,0 50,0 0 785,9
70 111 1749,7 « 91,5 Franco Gusso - Jorge Beyreuther 22 « 0,0 0,0 0 1038,6
71 104 1740,3 « 92,1 Pedro Mandelot - Fernando Cysneiros 23 « 6,0 50,0 0 968,4
72 28 1727,1 « 91,0 Alicia Sonnenschein - Elena Maria Graña 23 « 3,3 27,8 0 774,1
73 90 1725,5 « 91,1 Ximena Lyon - Ximena Aldunate 23 « 2,0 16,7 0 857,1
74 125 1720,5 92,5 Silvia Boldt - Roberto Espiasse 24 8,7 72,2 0 683,8
75 66 1715,0 « 94,6 Rafael Pesantes - Carlos Rendon 20 « 0,0 0,0 0 960,7
76 143 1696,0 « 89,5 Tanya Vaisberg - Andrea Cabezas 23 « 2,0 16,7 0 807,9
77 86 1662,6 « 87,5 Joao De Deus Silva Neto - Francisco Assis 23 « 0,7 5,6 0 691,5
78 124 1660,4 « 87,5 Marcelo Castello Branco - Christiano Fonseca 23 « 6,0 50,0 0 734,7
79 43 1653,3 « 85,7 Alejandra Lavin - Macarena Mina 22 « 0,0 0,0 0 826,3
80 110 1638,8 « 86,6 Ana del Carril - Ana Marchese 23 « 10,0 83,3 0 833,2
81 7 1633,5 « 86,2 Maria Lucia Racz - Maria Luiza Oliveira 23 « 8,7 72,2 0 802,0
82 5 1617,0 « 85,4 Fernando Perez - Carlos Rodriguez 23 « 6,0 50,0 0 795,9
83 26 1565,5 « 82,6 Alexandra Salgado - Alamiro Pinoargote 23 « 0,7 5,6 0 751,5
84 63 1563,1 « 85,1 Cecilia Rocha - Maria Mercedes Perry 20 « 0,0 0,0 0 760,1
85 105 1534,8 « 81,2 Leda Pain - Isabella Vargas 23 « 11,3 94,4 0 813,3
86 151 1503,5 « 79,1 Rosa Gammino - Maria Christina de Abreu 23 « 2,0 16,7 0 597,0
87 131 1276,0 « 67,4 Irene Elkin - Analia Smalinsky 23 « 10,0 83,3 0 649,9
88 49 819,4 « 13528,9 Geraldo Mattar - Marcelo Stefani 1 « 0,7 5,6 0 811,4
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
1 21 2S S = 110 5,7 0,3 121 141 6S W +1 -1010 3,0 3,0
121 141 3Hx W -1 100 3,0 3,0
81 101 5C S -1 -50 0,3 5,7
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 5
Pair Contr Result Score Pair Contr Result Score
42 62 1N S +2 150 3,0 3,0 123 143 3Dx N +3 1270 5,0 1,0
82 102 1N S +2 150 3,0 3,0 83 103 5D N +1 620 1,0 5,0
122 142 1N S +2 150 3,0 3,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
4 24 4H E +1 -650 3,0 3,0 4 24 4H N +1 450 3,0 3,0
44 64 4H W +1 -650 3,0 3,0
84 104 4H W +1 -650 3,0 3,0
124 144 4H W +1 -650 3,0 3,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
125 145 3Hx E -2 500 5,7 0,3 125 145 Pass 0 3,0 3,0
5 25 4H E -2 200 3,0 3,0
85 105 4Dx N -4 -800 0,3 5,7
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 13
Pair Contr Result Score Pair Contr Result Score
6 26 6S E -2 100 5,7 0,3 7 27 5Cx W = -750 4,3 1,7
126 146 3N W -1 50 3,0 3,0 47 67 5Cx E = -750 4,3 1,7
86 106 4S E = -420 0,3 5,7 127 147 6C E = -1370 0,3 5,7
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 17
Pair Contr Result Score Pair Contr Result Score
8 28 3N E = -400 4,3 1,7 89 109 3N E -1 50 4,3 1,7
48 68 3N E = -400 4,3 1,7 129 149 4S E -1 50 4,3 1,7
128 148 3N E +1 -430 0,3 5,7 49 69 4S E = -420 0,3 5,7
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 21
Pair Contr Result Score Pair Contr Result Score
50 70 3N W +1 -630 5,0 1,0 131 151 3N E -2 100 5,0 1,0
90 110 3N E +2 -660 1,0 5,0 11 31 4D W = -130 1,0 5,0
Score tables